| National Associations & Agencies | ||||
![]() |
||||
| Professional Associations | Federal Agencies | |||
| » American Land Title Association | » Fannie Mae | |||
| » Mortgage Bankers Association | » FHA | |||
| » National Assn. of Home Builders | » Freddie Mac | |||
| » Natl. Assn. of Independent Housing Professionals |
» Housing and Urban Development | |||
| » Natl. Association of Mtg. Brokers | » Nat. Coun. of State Housing Agencies | |||
| » Natl. Assn. of Prof. Mtg. Women | » Veteran's Administration | |||
| » National Association of Realtors | ||||
| » National Housing Conference | ||||
| » Natl. Reverse Mtg. Lenders Assn. | » FHA Disclosure Matrix(PDF) | |||
| » ULI Urban Land Institute | » VA Disclosure Matrix (PDF) | |||
| ABA: Statement on the Adminstration's Housing Annoucement |
|
ABA Statement on the Adminstration's Housing Announcement - ABA (Washington DC) By Frank Keating, president and CEO, American Bankers Association "The banking industry is committed to supporting a strong, stable housing market and has completed twice as many private modifications as there have been modifications under various government programs. Since 2007, four out of five modifications have been done outside of government programs by individual lenders. |






